Detailed Schedule
Program of Main Conference |
|||
| July 25, 2011 Monday | |||
| 08:30-10:00 | Opening ceremony | ||
| Keynote speech - Qi Lu (Microsoft): Future of the Web and Search | |||
| 10:00-10:30 | Coffee break | ||
| 10:30-12:10 | Users I (Chair: Nicholas Belkin) | ||
| Query Analysis I (Chair: Ben Carterette) | |||
| Learning to Rank (Chair: Tie-Yan Liu) | |||
| 12:10-14:00 | Lunch | ||
| 14:00-15:15 | Personalization (Chair: Maarten de Rijke) | ||
| Retrieval models I (Chair: Oren Kurland) | |||
| Social Media (Chair: Mounia Lalmas) | |||
| 15:15-15:45 | Coffee break | ||
| 15:45-17:25 | Content Analysis (Chair: Jamie Callan) | ||
| Web IR (Chair: Ricardo Baeza-Yates) | |||
| Collaborative filtering I (Chair: David Carmel) | |||
|
|||
| 18:30-22:00 | Poster-Demo reception | ||
| July 26, 2011 Tuesday | |||
| 08:45-10:00 | Keynote speech - ChengXiang Zhai (UIUC): Beyond Search: Statistical Topic Models for Text Analysis | ||
| 10:00-10:30 | Coffee break | ||
| 10:30-12:10 | Users II (Chair: Susan Dumais) | ||
|
|||
| Query Analysis II (Chair: Bruce Croft) | |||
|
|||
| Communities (Chair: Iadh Ounis) | |||
| 12:10-14:00 | lunch | ||
| 14:00-15:15 | Classification (Chair: Arjen P. de Vries) | ||
| Retrieval models II (Chair: Donald Metzler) | |||
| Image Search (Chair:Tat-Seng Chua ) | |||
| 15:15-15:45 | Coffee break | ||
| 15:45-17:25 | Indexing (Chair: Alistair Moffat) | ||
| Web Queries (Chair: Nick Craswell) | |||
| Collaborative filtering II (Chair: Yi Zhang) | |||
|
|||
| 18:30-22:00 | Banquet | ||
| July 27, 2011 Wednesday | |||
| 08:30-09:45 | Latent Semantic Analysis (Chair: Fernando Diaz) | ||
| Multimedia IR (Chair: Lei Zhang) | |||
| Summarization (Chair: Chin-Yew Lin) | |||
| 09:45-10:00 | Coffee break | ||
| 10:00-11:40 | Vertical & Entity Search (Chair: Charles Clarke) | ||
| Query suggestions (Chair: Yoelle Maarek) | |||
| Linguistic Analysis (Chair: Noriko Kando) | |||
| 11:45-14:00 | SIGIR Business Meeting (Lunch box provided) | ||
| 14:00-15:15 | Clustering (Chair: Andrew Trotman) | ||
| Effectiveness (Chair: Mark Sanderson) | |||
| Multilingual IR (Chair: Doug Oard) | |||
| 15:15-15:30 | Coffee break | ||
| 15:30-17:10 | Efficiency (Chair: Justin Zobel) | ||
| Recommender systems (Chair: Luo Si) | |||
| Test collections (Chair: Ian Soboroff) | |||
| 17:10-17:30 | Closing session | ||





